CloseLoading
[ Articles ]

VIC High School Rankings

8:43pm 28th June, 2009

VIC High School Rankings

2008 VIC HIGH SCHOOL RANKINGS

Below is a list of Victorian High Schools ranked by ‘Median VCE score’.

Each line below contains the following information:

School Ranking,School Locality, Median VCE score, Scores of 40+ (%)

  1. 1 MAC. ROBERTSON GIRLS' HIGH SCHOOL MELBOURNE 38 42%
  2. 2 RUYTON GIRLS' SCHOOL KEW 37 40%
  3. 3 MELBOURNE HIGH SCHOOL SOUTH YARRA 37 37%
  4. 4 MOUNT SCOPUS MEMORIAL COLLEGE BURWOOD 37 34%
  5. 5 LEIBLER YAVNEH COLLEGE ELSTERNWICK 37 32%
  6. 5 YESHIVAH-BETH RIVKAH COLLEGES (YESHIVAH COLLEGE) ST KILDA EAST 37 32%
  7. 7 CAMBERWELL GIRLS GRAMMAR SCHOOL CANTERBURY 37 31%
  8. 7 PRESBYTERIAN LADIES' COLLEGE BURWOOD 37 31%
  9. 7 YESHIVAH-BETH RIVKAH COLLEGES (BETH RIVKAH LADIES COLLEGE) ST KILDA EAST 37 31%
  10. 10 BIALIK COLLEGE HAWTHORN EAST 37 29%
  11. 11 KOROWA ANGLICAN GIRLS' SCHOOL GLEN IRIS 36 33%
  12. 12 PENLEIGH AND ESSENDON GRAMMAR SCHOOL KEILOR EAST 36 28%
  13. 12 SCOTCH COLLEGE HAWTHORN 36 28%
  14. 12 STRATHCONA BAPTIST GIRLS GRAMMAR SCHOOL CANTERBURY 36 28%
  15. 15 MELBOURNE GIRLS GRAMMAR SOUTH YARRA 36 27%
  16. 16 BALLARAT AND CLARENDON COLLEGE BALLARAT 36 26%
  17. 16 FINTONA GIRLS SCHOOL BALWYN 36 26%
  18. 18 LORETO MANDEVILLE HALL TOORAK TOORAK 36 25%
  19. 19 WAVERLEY CHRISTIAN COLLEGE WANTIRNA SOUTH 36 21%
  20. 20 HUNTINGTOWER SCHOOL MOUNT WAVERLEY 35 27%
  21. 21 CAULFIELD GRAMMAR SCHOOL WHEELERS HILL 35 26%
  22. 22 MELBOURNE GRAMMAR SCHOOL MELBOURNE 35 25%
  23. 22 METHODIST LADIES COLLEGE KEW 35 25%
  24. 22 ST KEVIN'S COLLEGE TOORAK 35 25%
  25. 25 FIRBANK GRAMMAR SCHOOL BRIGHTON 35 24%
  26. 25 GENAZZANO F.C.J. COLLEGE KEW 35 24%
  27. 27 CAMBERWELL GRAMMAR SCHOOL CANTERBURY 35 23%
  28. 27 HAILEYBURY GIRLS COLLEGE KEYSBOROUGH 35 23%
  29. 29 CAULFIELD GRAMMAR SCHOOL ST KILDA EAST 35 22%
  30. 29 ST CATHERINE'S SCHOOL TOORAK 35 22%
  31. 29 XAVIER COLLEGE KEW 35 22%
  32. 32 CAREY BAPTIST GRAMMAR SCHOOL KEW 35 21%
  33. 33 CANTERBURY GIRLS' SECONDARY COLLEGE CANTERBURY 35 20%
  34. 33 IVANHOE GIRLS' GRAMMAR SCHOOL IVANHOE 35 20%
  35. 33 LAURISTON GIRLS' SCHOOL ARMADALE 35 20%
  36. 36 SHELFORD GIRLS' GRAMMAR CAULFIELD 35 19%
  37. 37 ST LEONARDS COLLEGE BRIGHTON EAST 35 17%
  38. 38 BALLARAT GRAMMAR SCHOOL WENDOUREE 34 22%
  39. 38 SACRE' COEUR GLEN IRIS 34 22%
  40. 40 BRIGHTON GRAMMAR SCHOOL BRIGHTON 34 21%
  41. 41 THE KING DAVID SCHOOL ARMADALE 34 20%
  42. 41 TOORAK COLLEGE MOUNT ELIZA 34 20%
  43. 43 BALWYN HIGH SCHOOL BALWYN NORTH 34 19%
  44. 43 GOULBURN VALLEY GRAMMAR SCHOOL SHEPPARTON 34 19%
  45. 43 KANIVA P-12 COLLEGE KANIVA 34 19%
  46. 43 LOWTHER HALL ANGLICAN GRAMMAR SCHOOL ESSENDON 34 19%
  47. 43 ST MICHAEL'S GRAMMAR SCHOOL ST KILDA 34 19%
  48. 48 MENTONE GIRLS' GRAMMAR SCHOOL MENTONE 34 18%
  49. 48 ST MARGARET'S SCHOOL BERWICK 34 18%
  50. 48 VICTORIAN COLLEGE OF THE ARTS Secondary School SOUTHBANK 34 18%
  51. 51 GIRTON GRAMMAR SCHOOL BENDIGO 34 17%
  52. 51 TINTERN GIRLS' GRAMMAR SCHOOL RINGWOOD EAST 34 17%
  53. 51 TRINITY GRAMMAR SCHOOL KEW 34 17%
  54. 54 SACRED HEART GIRLS' COLLEGE OAKLEIGH 34 16%
  55. 55 GLEN WAVERLEY SECONDARY COLLEGE GLEN WAVERLEY 34 15%
  56. 55 THE GEELONG COLLEGE NEWTOWN 34 15%
  57. 57 KILVINGTON GIRLS' GRAMMAR ORMOND 34 14%
  58. 58 MAZENOD COLLEGE MULGRAVE 34 13%
  59. 59 HAILEYBURY COLLEGE KEYSBOROUGH 33 19%
  60. 60 THE KNOX SCHOOL WANTIRNA SOUTH 33 18%
  61. 60 THE UNIVERSITY HIGH SCHOOL PARKVILLE 33 18%
  62. 62 BOORT SECONDARY COLLEGE BOORT 33 17%
  63. 62 IVANHOE GRAMMAR SCHOOL IVANHOE 33 17%
  64. 62 YARRA VALLEY GRAMMAR SCHOOL RINGWOOD 33 17%
  65. 65 MELBOURNE GIRLS' COLLEGE RICHMOND 33 16%
  66. 65 MENTONE GRAMMAR SCHOOL MENTONE 33 16%
  67. 65 THE PENINSULA SCHOOL MOUNT ELIZA 33 16%
  68. 68 CATHOLIC LADIES' COLLEGE ELTHAM 33 15%
  69. 68 IVANHOE GRAMMAR SCHOOL MERNDA 33 15%
  70. 68 MORTLAKE COLLEGE MORTLAKE 33 15%
  71. 68 WESLEY COLLEGE GLEN WAVERLEY 33 15%
  72. 72 GIPPSLAND GRAMMAR SALE 33 14%
  73. 72 LUTHER COLLEGE CROYDON 33 14%
  74. 72 SACRED HEART COLLEGE GEELONG NEWTOWN 33 14%
  75. 72 SIENA COLLEGE CAMBERWELL 33 14%
  76. 72 ST ARNAUD SECONDARY COLLEGE ST ARNAUD 33 14%
  77. 72 THE HAMILTON AND ALEXANDRA COLLEGE HAMILTON 33 14%
  78. 72 WESTBOURNE GRAMMAR SCHOOL TRUGANINA 33 14%
  79. 79 GEELONG GRAMMAR SCHOOL CORIO 33 13%
  80. 79 OUR LADY OF SION COLLEGE BOX HILL 33 13%
  81. 79 ST PAUL'S ANGLICAN GRAMMAR SCHOOL WARRAGUL 33 13%
  82. 79 VERMONT SECONDARY COLLEGE VERMONT 33 13%
  83. 79 WESLEY COLLEGE MELBOURNE 33 13%
  84. 84 MANANGATANG P-12 COLLEGE MANANGATANG 33 12%
  85. 84 STAR OF THE SEA COLLEGE GARDENVALE 33 12%
  86. 86 KARDINIA INTERNATIONAL COLLEGE BELL POST HILL 33 11%
  87. 86 WOODLEIGH SCHOOL BAXTER 33 11%
  88. 88 DONALD HIGH SCHOOL DONALD 33 10%
  89. 89 BRAEMAR COLLEGE WOODEND 33 9%
  90. 89 MELBOURNE RUDOLF STEINER SCHOOL WARRANWOOD 33 9%
  91. 91 ST AUGUSTINE'S COLLEGE KYABRAM 33 0%
  92. 92 VICTORIAN COLLEGE FOR THE DEAF MELBOURNE 32 25%
  93. 93 CHARLTON COLLEGE CHARLTON 32 18%
  94. 94 BOX HILL HIGH SCHOOL BOX HILL 32 14%
  95. 94 KING'S COLLEGE WARRNAMBOOL 32 14%
  96. 94 MCKINNON SECONDARY COLLEGE MCKINNON 32 14%
  97. 97 KOONUNG SECONDARY COLLEGE MONT ALBERT NORTH 32 12%
  98. 97 MATER CHRISTI COLLEGE BELGRAVE 32 12%
  99. 97 MOUNT WAVERLEY SECONDARY COLLEGE MOUNT WAVERLEY 32 12%
  100. 97 NEWHAVEN COLLEGE NEWHAVEN 32 12%
  101. 97 PRESHIL MARGARET LYTTLE MEMORIAL SCHOOL KEW 32 12%
  102. 102 BILLANOOK COLLEGE MOOROOLBARK 32 11%
  103. 102 CHRISTIAN COLLEGE INSTITUTE WAURN PONDS 32 11%
  104. 102 DONVALE CHRISTIAN COLLEGE DONVALE 32 11%
  105. 102 EAST DONCASTER SECONDARY COLLEGE DONCASTER EAST 32 11%
  106. 102 NATHALIA SECONDARY COLLEGE NATHALIA 32 11%
  107. 107 KINGSWOOD COLLEGE BOX HILL 32 10%
  108. 107 LORETO COLLEGE BALLARAT 32 10%
  109. 107 NHILL COLLEGE NHILL 32 10%
  110. 107 OUR LADY OF MERCY COLLEGE HEIDELBERG 32 10%
  111. 107 ST ALOYSIUS COLLEGE NORTH MELBOURNE 32 10%
  112. 107 TRINITY COLLEGE COLAC 32 10%
  113. 113 CLONARD COLLEGE GEELONG WEST 32 9%
  114. 113 MARY MACKILLOP CATHOLIC REGIONAL COLLEGE LEONGATHA 32 9%
  115. 113 RINGWOOD SECONDARY COLLEGE RINGWOOD 32 9%
  116. 116 AVILA COLLEGE MOUNT WAVERLEY 32 8%
  117. 116 EMMAUS COLLEGE BURWOOD 32 8%
  118. 116 MENTONE GIRLS' SECONDARY COLLEGE MENTONE 32 8%
  119. 119 BUCKLEY PARK COLLEGE ESSENDON 32 7%
  120. 119 FLINDERS CHRISTIAN COMMUNITY COLLEGE TYABB 32 7%
  121. 121 PRESENTATION COLLEGE WINDSOR 32 6%
  122. 122 BELGRAVE HEIGHTS CHRISTIAN SCHOOL BELGRAVE HEIGHTS 32 5%
  123. 123 ELTHAM COLLEGE OF EDUCATION RESEARCH 31 13%
  124. 123 GLENVALE SCHOOL GLENROY 31 13%
  125. 125 ISIK COLLEGE UPFIELD 31 12%
  126. 125 KILBREDA COLLEGE MENTONE 31 12%
  127. 127 MURTOA P-12 COLLEGE MURTOA 31 11%
  128. 127 ST BERNARD'S COLLEGE ESSENDON 31 11%
  129. 129 APOLLO BAY P-12 COLLEGE APOLLO BAY 31 10%
  130. 129 AVE MARIA COLLEGE ABERFELDIE 31 10%
  131. 129 BALMORAL HIGH SCHOOL BALMORAL 31 10%
  132. 129 DERRINALLUM P12 COLLEGE DERRINALLUM 31 10%
  133. 129 St Joseph's College, Geelong NEWTOWN 31 10%
  134. 134 BRENTWOOD SECONDARY COLLEGE GLEN WAVERLEY 31 9%
  135. 134 HOPETOUN SECONDARY COLLEGE HOPETOUN 31 9%
  136. 134 ST COLUMBA'S COLLEGE ESSENDON 31 9%
  137. 137 ACADEMY OF MARY IMMACULATE FITZROY 31 8%
  138. 137 BEACONHILLS COLLEGE PAKENHAM 31 8%
  139. 137 DE LA SALLA COLLEGE MALVERN MALVERN 31 8%
  140. 137 FCJ COLLEGE BENALLA 31 8%
  141. 137 KEW HIGH SCHOOL KEW EAST 31 8%
  142. 137 MARCELLIN COLLEGE BULLEEN 31 8%
  143. 137 MONBULK COLLEGE MONBULK 31 8%
  144. 137 OXLEY COLLEGE CHIRNSIDE PARK 31 8%
  145. 137 PLENTY VALLEY CHRISTIAN COLLEGE DOREEN 31 8%
  146. 137 TIMBOON P-12 SCHOOL TIMBOON 31 8%
  147. 137 WHITEFRIARS COLLEGE DONVALE 31 8%
  148. 137 WYCHEPROOF P-12 COLLEGE WYCHEPROOF 31 8%
  149. 149 BENALLA COLLEGE BENALLA 31 7%
  150. 149 CAMBERWELL HIGH SCHOOL CANTERBURY 31 7%
  151. 149 ELTHAM HIGH SCHOOL ELTHAM 31 7%
  152. 149 MALLACOOTA P-12 COLLEGE MALLACOOTA 31 7%
  153. 149 MINARET COLLEGE SPRINGVALE 31 7%
  154. 149 MOUNT LILYDALE MERCY COLLEGE LILYDALE 31 7%
  155. 149 OVERNEWTON ANGLICAN COMMUNITY COLLEGE KEILOR 31 7%
  156. 149 PARADE COLLEGE BUNDOORA 31 7%
  157. 149 SACRED HEART COLLEGE KYNETON KYNETON 31 7%
  158. 149 SALESIAN COLLEGE CHADSTONE 31 7%
  159. 149 ST JOHN'S GREEK ORTHODOX COLLEGE PRESTON 31 7%
  160. 149 VIEWBANK COLLEGE ROSANNA 31 7%
  161. 161 HIGHVALE SECONDARY COLLEGE GLEN WAVERLEY 31 6%
  162. 161 MOUNT SAINT JOSEPH GIRL'S COLLEGE ALTONA 31 6%
  163. 161 SOUTHWOOD BOYS GRAMMAR SCHOOL RINGWOOD 31 6%
  164. 164 BACCHUS MARSH GRAMMAR BACCHUS MARSH 31 5%
  165. 164 BALLARAT CHRISTIAN COLLEGE SEBASTOPOL 31 5%
  166. 164 EAST LODDON P-12 COLLEGE DINGEE 31 5%
  167. 164 GOROKE P-12 COLLEGE GOROKE 31 5%
  168. 164 LOYOLA COLLEGE WATSONIA 31 5%
  169. 164 OUR LADY OF SACRED HEART COLLEGE BENTLEIGH 31 5%
  170. 164 SOUTH COAST CHRISTIAN COLLEGE LEONGATHA 31 5%
  171. 171 BIRCHIP P-12 SCHOOL BIRCHIP 31 4%
  172. 171 CHELTENHAM SECONDARY COLLEGE CHELTENHAM 31 4%
  173. 171 CHRISTIAN BROTHERS COLLEGE ST KILDA EAST 31 4%
  174. 171 COBURG SENIOR HIGH SCHOOL COBURG 31 4%
  175. 171 RAINBOW SECONDARY COLLEGE RAINBOW 31 4%
  176. 176 CHRIST THE KING ANGLICAN COLLEGE COBRAM 30 9%
  177. 176 EDENHOPE COLLEGE EDENHOPE 30 9%
  178. 176 ST. ANTHONY'S COPTIC ORTHODOX COLLEGE FRANKSTON NORTH 30 9%
  179. 179 BEECHWORTH SECONDARY COLLEGE BEECHWORTH 30 8%
  180. 179 BLACKBURN HIGH SCHOOL BLACKBURN 30 8%
  181. 179 CHAIRO CHRISTIAN SCHOOL DROUIN 30 8%
  182. 179 FRANKSTON HIGH SCHOOL - VCE CAMPUS FRANKSTON 30 8%
  183. 179 KILLESTER COLLEGE SPRINGVALE 30 8%
  184. 179 MIRBOO NORTH SECONDARY COLLEGE MIRBOO NORTH 30 8%
  185. 179 MULLAUNA COLLEGE MITCHAM 30 8%
  186. 179 ST MARY'S COPTIC ORTHODOX COLLEGE COOLAROO 30 8%
  187. 179 ST THOMAS AQUINAS COLLEGE TYNONG 30 8%
  188. 179 TAYLORS COLLEGE MELBOURNE 30 8%
  189. 179 WANGANUI PARK SECONDARY COLLEGE SHEPPARTON 30 8%
  190. 190 DONCASTER SECONDARY COLLEGE DONCASTER 30 7%
  191. 190 MARIAN COLLEGE ARARAT 30 7%
  192. 190 NORTHCOTE HIGH SCHOOL NORTHCOTE 30 7%
  193. 190 PRINCES HILL SECONDARY COLLEGE CARLTON NORTH 30 7%
  194. 190 TRAFALGAR HIGH SCHOOL TRAFALGAR 30 7%
  195. 190 WANGARATTA HIGH SCHOOL WANGARATTA 30 7%
  196. 190 WARRNAMBOOL COLLEGE WARRNAMBOOL 30 7%
  197. 190 WILLIAMSTOWN HIGH SCHOOL WILLIAMSTOWN 30 7%
  198. 198 AITKEN COLLEGE GREENVALE 30 6%
  199. 198 ALIA COLLEGE HAWTHORN EAST 30 6%
  200. 198 CATHOLIC COLLEGE BENDIGO BENDIGO 30 6%
  201. 198 CATHOLIC COLLEGE WONDONGA WODONGA 30 6%
  202. 198 CORRYONG COLLEGE CORRYONG 30 6%
  203. 198 DAYLESFORD SECONDARY COLLEGE DAYLESFORD 30 6%
  204. 198 EMMANUEL COLLEGE WARRNAMBOOL 30 6%
  205. 198 FLINDERS CHRISTIAN COMMUNITY COLLEGE CARRUM DOWNS 30 6%
  206. 98 GALEN CATHOLIC COLLEGE WANGARATTA 30 6%
  207. 198 JOHN PAUL COLLEGE FRANKSTON 30 6%
  208. 198 MACKILLOP CATHOLIC REGIONAL COLLEGE WERRIBEE 30 6%
  209. 198 MARIST-SION COLLEGE WARRAGUL 30 6%
  210. 198 PADUA COLLEGE MORNINGTON 30 6%
  211. 198 SANTA MARIA COLLEGE NORTHCOTE 30 6%
  212. 198 ST ANDREWS CHRISTIAN COLLEGE BURWOOD 30 6%
  213. 198 STRATHMORE SECONDARY COLLEGE STRATHMORE 30 6%
  214. 198 WERRIBEE SECONDARY COLLEGE WERRIBEE 30 6%
  215. 198 YARRAM SECONDARY COLLEGE YARRAM 30 6%
  216. 216 AQUINAS COLLEGE RINGWOOD 30 5%
  217. 216 BEACONHILLS COLLEGE BERWICK 30 5%
  218. 216 BRAUER COLLEGE WARRNAMBOOL 30 5%
  219. 216 CASTLEMAINE SECONDARY COLLEGE CASTLEMAINE 30 5%
  220. 216 CATHOLIC COLLEGE SALE SALE 30 5%
  221. 216 MERCY COLLEGE COBURG COBURG 30 5%
  222. 216 PARKDALE SECONDARY COLLEGE MORDIALLOC 30 5%
  223. 216 SALESIAN COLLEGE SUNBURY 30 5%
  224. 216 ST BEDE'S COLLEGE MENTONE 30 5%
  225. 216 WARRACKNABEAL SECONDARY COLLEGE WARRACKNABEAL 30 5%
  226. 226 CASTERTON SECONDARY COLLEGE CASTERTON 30 4%
  227. 226 HEATHERTON CHRISTIAN COLLEGE CLARINDA 30 4%
  228. 226 MERCY REGIONAL COLLEGE CAMPERDOWN 30 4%
  229. 226 NORWOOD SECONDARY COLLEGE RINGWOOD 30 4%
  230. 226 OUYEN SECONDARY COLLEGE OUYEN 30 4%
  231. 226 ST FRANCIS XAVIER COLLEGE BEACONSFIELD 30 4%
  232. 226 WARRANDYTE HIGH SCHOOL WARRANDYTE 30 4%
  233. 233 BRIGHT P-12 COLLEGE BRIGHT 30 3%
  234. 233 COHUNA SECONDARY COLLEGE COHUNA 30 3%
  235. 233 LEONGATHA SECONDARY COLLEGE LEONGATHA 30 3%
  236. 236 MONIVAE COLLEGE HAMILTON 30 2%
  237. 236 MOUNTAIN DISTRICT CHRISTIAN SCHOOL MONBULK 30 2%
  238. 236 ORBOST SECONDARY COLLEGE ORBOST 30 2%
  239. 239 TERANG COLLEGE SECONDARY CAMPUS TERANG 30 1%
  240. 240 CAMPERDOWN COLLEGE CAMPERDOWN 30 0%
  241. 240 FLINDERS CHRISTIAN COMMUNITY COLLEGE TRARALGON 30 0%
  242. 240 WERRIMULL P-12 COLLEGE WERRIMULL 30 0%
  243. 243 PARKWOOD SECONDARY COLLEGE RINGWOOD NORTH 29 10%
  244. 244 NEW GENERATION COLLEGE MELBOURNE 29 9%
  245. 244 SPRINGVALE SECONDARY COLLEGE SPRINGVALE 29 9%
  246. 246 BAIMBRIDGE COLLEGE HAMILTON 29 7%
  247. 246 FITZROY HIGH SCHOOL FITZROY NORTH 29 7%
  248. 246 ISIK COLLEGE BROADMEADOWS 29 7%
  249. 246 KORUMBURRA SECONDARY COLLEGE KORUMBURRA 29 7%
  250. 246 MATTHEW FLINDERS GIRLS' SEC COLLEGE GEELONG 29 7%
  251. 246 ST PATRICK'S COLLEGE BALLARAT BALLARAT 29 7%
  252. 246 TALLANGATTA SECONDARY COLLEGE TALLANGATTA 29 7%
  253. 253 Ashwood College ASHWOOD 29 6%
  254. 253 CHANDLER SECONDARY COLLEGE KEYSBOROUGH 29 6%
  255. 253 DISTANCE EDUCATION CENTRE VICTORIA THORNBURY 29 6%
  256. 253 EMMANUEL COLLEGE ALTONA NORTH 29 6%
  257. 253 MACLEOD COLLEGE MACLEOD 29 6%
  258. 253 MANSFIELD SECONDARY COLLEGE MANSFIELD 29 6%
  259. 253 MOUNT EVELYN CHRISTIAN SCHOOL MOUNT EVELYN 29 6%
  260. 253 SAMARITAN CATHOLIC COLLEGE PRESTON 29 6%
  261. 253 WEDDERBURN COLLEGE WEDDERBURN 29 6%
  262. 262 BENDIGO SENIOR SECONDARY COLLEGE BENDIGO 29 5%
  263. 262 BRIGHTON SECONDARY COLLEGE BRIGHTON EAST 29 5%
  264. 262 DAMASCUS COLLEGE MOUNT CLEAR 29 5%
  265. 262 GISBORNE SECONDARY COLLEGE GISBORNE 29 5%
  266. 262 HEATHDALE CHRISTIAN COLLEGE WERRIBEE 29 5%
  267. 262 LILYDALE ADVENTIST ACADEMY LILYDALE 29 5%
  268. 262 MACKILLOP COLLEGE SWAN HILL 29 5%
  269. 262 MOUNT ELIZA SECONDARY COLLEGE MOUNT ELIZA 29 5%
  270. 262 SAINT IGNATIUS COLLEGE GEELONG DRYSDALE 29 5%
  271. 262 SOUTH GIPPSLAND SECONDARY COLLEGE FOSTER 29 5%
  272. 262 ST JOHN'S REGIONAL COLLEGE DANDENONG 29 5%
  273. 262 ST JOSEPH'S COLLEGE MILDURA 29 5%
  274. 262 ST JOSEPH'S COLLEGE ECHUCA ECHUCA 29 5%
  275. 262 WARRAGUL REGIONAL COLLEGE WARRAGUL 29 5%
  276. 262 WELLINGTON SECONDARY COLLEGE MULGRAVE 29 5%
  277. 262 WONTHAGGI SECONDARY COLLEGE WONTHAGGI 29 5%
  278. 278 ALPHINGTON GRAMMAR SCHOOL ALPHINGTON 29 4%
  279. 278 BAYSIDE CHRISTIAN COLLEGE LANGWARRIN SOUTH 29 4%
  280. 278 BAYVIEW COLLEGE PORTLAND 29 4%
  281. 278 CATHOLIC REGIONAL COLLEGE SYDENHAM 29 4%
  282. 278 HIGHVIEW CHRISTIAN COMM COLLEGE MARYBOROUGH 29 4%
  283. 278 MARANATHA CHRISTIAN SCHOOL ENDEAVOUR HILLS 29 4%
  284. 278 MILDURA SENIOR COLLEGE MILDURA 29 4%
  285. 278 NEERIM DISTRICT SECONDARY COLLEGE NEERIM SOUTH 29 4%
  286. 278 NOTRE DAME COLLEGE SHEPPARTON 29 4%
  287. 278 OBERON HIGH SCHOOL BELMONT 29 4%
  288. 278 ROSEBUD SECONDARY COLLEGE ROSEBUD 29 4%
  289. 278 ST MONICA'S COLLEGE EPPING 29 4%
  290. 278 WANTIRNA COLLEGE WANTIRNA 29 4%
  291. 278 YEA HIGH SCHOOL YEA 29 4%
  292. 292 ASSUMPTION COLLEGE KILMORE 29 3%
  293. 292 BELLARINE SECONDARY COLLEGE DRYSDALE 29 3%
  294. 292 GILSON COLLEGE TAYLORS HILL 29 3%
  295. 292 MYRTLEFORD SECONDARY COLLEGE MYRTLEFORD 29 3%
  296. 292 RED CLIFFS SECONDARY COLLEGE RED CLIFFS 29 3%
  297. 292 ROCHESTER SECONDARY COLLEGE ROCHESTER 29 3%
  298. 298 HEYWOOD AND DISTRICT SEC COLLEGE HEYWOOD 29 2%
  299. 298 LAVALLA CATHOLIC COLLEGE TRARALGON 29 2%
  300. 298 MAFFRA SECONDARY COLLEGE MAFFRA 29 2%
  301. 298 MARIAN COLLEGE MYRTLEFORD 29 2%
  302. 298 MARIAN COLLEGE SUNSHINE WEST 29 2%
  303. 303 KYABRAM SECONDARY COLLEGE KYABRAM 29 1%
  304. 303 MOUNT BEAUTY SECONDARY COLLEGE MOUNT BEAUTY 29 1%
  305. 303 TYRRELL COLLEGE SEA LAKE 29 1%
  306. 306 ST MARY OF THE ANGELS SCHOOL NATHALIA 28 7%
  307. 307 AL-TAQWA COLLEGE HOPPERS CROSSING 28 6%
  308. 307 ST BRIGID'S COLLEGE HORSHAM 28 6%
  309. 307 ST JOSEPH'S REGIONAL COLLEGE FERNTREE GULLY 28 6%
  310. 310 DANDENONG HIGH SCHOOL DANDENONG 28 5%
  311. 310 MOWBRAY COLLEGE MELTON 28 5%
  312. 310 ST HELENA SECONDARY COLLEGE ELTHAM 28 5%
  313. 313 BALLARAT HIGH SCHOOL BALLARAT 28 4%
  314. 313 BRAYBROOK COLLEGE BRAYBROOK 28 4%
  315. 313 CAROLINE CHISHOLM CATHOLIC COLLEGE BRAYBROOK 28 4%
  316. 313 DROMANA SECONDARY COLLEGE DROMANA 28 4%
  317. 313 DROUIN SECONDARY COLLEGE DROUIN 28 4%
  318. 313 FOREST HILL COLLEGE BURWOOD EAST 28 4%
  319. 313 LILYDALE HIGH SCHOOL LILYDALE 28 4%
  320. 313 MERRILANDS COLLEGE RESERVOIR 28 4%
  321. 313 MOWBRAY COLLEGE TOWN CENTRE CAMPUS CAROLINE SPRINGS 28 4%
  322. 313 NAGLE COLLEGE BAIRNSDALE 28 4%
  323. 313 NAZARETH COLLEGE NOBLE PARK NORTH 28 4%
  324. 313 PASCOE VALE GIRLS SECONDARY COLLEGE PASCOE VALE 28 4%
  325. 313 PENOLA CATHOLIC COLLEGE BROADMEADOWS 28 4%
  326. 313 PRESTON GIRLS SECONDARY COLLEGE PRESTON 28 4%
  327. 313 SANDRINGHAM COLLEGE SANDRINGHAM 28 4%
  328. 313 STAWELL SECONDARY COLLEGE STAWELL 28 4%
  329. 313 SWINBURNE SENIOR SECONDARY COLLEGE HAWTHORN 28 4%
  330. 313 WODONGA SENIOR SECONDARY COLLEGE WODONGA 28 4%
  331. 331 BELMONT HIGH SCHOOL BELMONT 28 3%
  332. 331 BENTLEIGH SECONDARY COLLEGE BENTLEIGH EAST 28 3%
  333. 331 CASEY GRAMMAR SCHOOL CRANBOURNE 28 3%
  334. 331 GEELONG HIGH SCHOOL EAST GEELONG 28 3%
  335. 331 HILLCREST CHRISTIAN COLLEGE CLYDE NORTH 28 3%
  336. 331 HORSHAM COLLEGE HORSHAM 28 3%
  337. 331 LOWANNA COLLEGE NEWBOROUGH 28 3%
  338. 331 MOOROOLBARK COLLEGE MOOROOLBARK 28 3%
  339. 331 NORTHSIDE CHRISTIAN COLLEGE BUNDOORA 28 3%
  340. 331 ROSEHILL SECONDARY COLLEGE NIDDRIE 28 3%
  341. 331 THORNBURY HIGH SCHOOL THORNBURY 28 3%
  342. 342 ALEXANDRA SECONDARY COLLEGE ALEXANDRA 28 2%
  343. 342 BAIRNSDALE SECONDARY COLLEGE BAIRNSDALE 28 2%
  344. 342 COBRAM SECONDARY COLLEGE COBRAM 28 2%
  345. 342 EMERALD SECONDARY COLLEGE EMERALD 28 2%
  346. 342 GLADSTONE PARK SECONDARY COLLEGE GLADSTONE PARK 28 2%
  347. 342 MOUNT CLEAR COLLEGE MOUNT CLEAR 28 2%
  348. 342 OAKLEIGH GREEK ORTHODOX COLLEGE OAKLEIGH 28 2%
  349. 342 UPWEY HIGH SCHOOL UPWEY 28 2%
  350. 350 AUSTRALIAN INTERNATIONAL ACADEMY COBURG 28 1%
  351. 350 KYNETON SECONDARY COLLEGE KYNETON 28 1%
  352. 350 NUNAWADING CHRISTIAN COLLEGE NUNAWADING 28 1%
  353. 350 PORTLAND SECONDARY COLLEGE PORTLAND 28 1%
  354. 350 WESTERN HEIGHTS COLLEGE GEELONG NORTH 28 1%
  355. 355 CATHEDRAL COLLEGE WANGARATTA 28 0%
  356. 355 GEELONG BAPTIST COLLEGE LOVELY BANKS 28 0%
  357. 355 HAWKESDALE COLLEGE HAWKESDALE 28 0%
  358. 358 DIMBOOLA MEMORIAL SECONDARY COLLEGE DIMBOOLA 27 7%
  359. 359 BRUNSWICK SECONDARY COLLEGE BRUNSWICK 27 6%
  360. 360 ECHUCA COLLEGE ECHUCA 27 5%
  361. 361 COBDEN TECHNICAL SCHOOL COBDEN 27 4%
  362. 361 COPPERFIELD COLLEGE DELAHEY 27 4%
  363. 361 MONTMORENCY SECONDARY COLLEGE MONTMORENCY 27 4%
  364. 361 ROWVILLE SECONDARY COLLEGE ROWVILLE 27 4%
  365. 361 THOMAS CARR COLLEGE TARNEIT 27 4%
  366. 366 ARARAT COMMUNITY COLLEGE ARARAT 27 3%
  367. 366 BANKSIA AND LATROBE SEC COLLEGE HEIDELBERG WEST 27 3%
  368. 366 BERWICK SECONDARY COLLEGE BERWICK 27 3%
